โครงการของประเทศไทยที่ได้รับทุน
| ลําดับ | ชื่อโครงการ | รหัส/ลำดับ | ชื่อโครงการ | เจ้าของโครงการ | ปริมาณก๊าซเรือนกระจกที่คาดว่าจะลดได้ (ตันคาร์บอนไดออกไซด์เทียบเท่าต่อปี) | สถานะโครงการ | แหล่งเงินทุน |
|---|---|---|---|---|---|---|---|
| 41 | Project on Introduction of Scheme for Fluorocarbons Recovery and Destruction with Utilization of Existing Waste Incineration Plant | No.27 | Project on Introduction of Scheme for Fluorocarbons Recovery and Destruction with Utilization of Existing Waste Incineration Plant | บริษัท ฮิตาชิ มหาชนจำกัด | 12,512 | ||
| 42 | Introduction of 30MW Rooftop Solar Power System to Large Supermarkets (Ref No. TH009) | TH009 | Introduction of 30MW Rooftop Solar Power System to Large Supermarkets | บริษัท อิมแพค อิเลคตรอนส์ สยาม จำกัด บริษัท อิมแพค โซล่าร์ จำกัด | 13,293 | ขึ้นทะเบียนแล้ว | |
| 43 | Power Generation by Waste Heat Recovery in Cement Industry (Ref No. TH006) | TH006 | Power Generation by Waste Heat Recovery in Cement Industry | บริษัท สยามซิตี้ พาวเวอร์ จำกัด | 29,746 | ขึ้นทะเบียนแล้ว | |
| 44 | Introduction of 3.4MW Rooftop Solar Power System to Air-conditioning Parts Factories (Ref No. TH005) | TH005 | Introduction of 3.4MW Rooftop Solar Power System to Air-conditioning Parts Factories Ref No. TH005 | บริษัท เอส เอ็น ซี ไพยองซาน อีโวลูชั่น จำกัด | 1,179 | รับรองแล้ว | |
| 45 | Energy Saving for Semiconductor Factory with High Efficiency Centrifugal Chiller and Compressor (Ref No. TH004) | TH004 | Energy Saving for Semiconductor Factory with High Efficiency Centrifugal Chiller and Compressor | บริษัท โซนี่ ดีไวซ์ เทคโนโลยี (ประเทศไทย) จำกัด | 365 | รับรองแล้ว | |
| 46 | Installation of High Efficiency Air Conditioning System and Chillers in Semiconductor Factory (Ref No. TH003) | TH003 | Installation of High Efficiency Air Conditioning System and Chillers in Semiconductor Factory Ref No. TH003 | บริษัท โซนี่ ดีไวซ์ เทคโนโลยี (ประเทศไทย) จำกัด | 3,744 | รับรองแล้ว | |
| 47 | Reducing GHG emission at Textile Factory of Luckytex (Thailand) Public Company Limited by Upgrading to Air-saving Loom (Ref No. TH002) | TH002 | Reducing GHG emission at Textile Factory of Luckytex (Thailand) Public Company Limited by Upgrading to Air-saving Loom | บริษัทโทเร เท็กซ์ไทล์ (ประเทศไทย) จำกัด (มหาชน) | 390 | รับรองแล้ว | |
| 48 | Introduction of Solar PV System on Rooftop of Factory and Office Building (Ref No. TH001) | TH001 | Introduction of Solar PV System on Rooftop of Factory and Office Building | บริษัท สยามสตีลอินเตอร์เนชั่นแนล จำกัด (มหาชน) | 491 | รับรองแล้ว |
หน้า 5 จาก 5

