โครงการของประเทศไทยที่ได้รับทุน
| ลําดับ | ชื่อโครงการ | รหัส/ลำดับ | ชื่อโครงการ | เจ้าของโครงการ | ปริมาณก๊าซเรือนกระจกที่คาดว่าจะลดได้ (ตันคาร์บอนไดออกไซด์เทียบเท่าต่อปี) | สถานะโครงการ | แหล่งเงินทุน |
|---|---|---|---|---|---|---|---|
| 21 | Introduction of 2MW Rooftop Solar Power System to Non-ferrous Metal Factory | No.42 | Introduction of 2MW Rooftop Solar Power System to Non-ferrous Metal Factory | บริษัท คันไซ เอนเนอร์จี โซลูชั่นส์ (ประเทศไทย) จำกัด | 945 | ||
| 22 | Introduction of 2MW Rooftop Solar Power System to University | No.38 | Introduction of 2MW Rooftop Solar Power System to University | บริษัท วีเน็ท พาวเวอร์ จำกัด และ บริษัท วีเน็ท เอสจี พาวเวอร์ จำกัด | 868 | ||
| 23 | Introduction of 3.4 MW Rooftop Solar Power System in Technical Center and Office Buildings (Ref No. TH015) | TH015 | Introduction of 3.4 MW Rooftop Solar Power System in Technical Center and Office Buildings | บริษัท โตโยต้า ไดฮัทสุ เอนจิเนียริ่ง แอนด์ แมนูแฟคเจอริ่ง จำกัด | 1,617 | ตรวจสอบความใช้ได้ | |
| 24 | Introduction of 37 MW Solar Power System and High Efficiency Melting Furnace in Vehicle & Engine Factory | No.31 | Introduction of 37 MW Solar Power System and High Efficiency Melting Furnace in Vehicle & Engine Factory | - บริษัท โตโยต้า มอเตอร์ ประเทศไทย จำกัด - บริษัทสยามโตโยต้าอุตสาหกรรม จำกัด - บริษัท โตโยต้า ไดฮัทสุ เอ็นจิเนียริ่ง แอนด์ แมนูแฟคเจอริ่ง จำกัด | 19,483 | ||
| 25 | Introduction of 5MW Floating Solar Power System on Industrial Water Reservoir in Thailand (Ref No. TH014) | TH014 | Introduction of 5MW Floating Solar Power System on Industrial Water Reservoir in Thailand | บริษัท ทีเอสบี บางกอก จำกัด | 2,706 | รับรองแล้ว | |
| 26 | Introduction of 5MW Rooftop Solar Power System to Aluminum Building Materials Factory | No.35 | Introduction of 5MW Rooftop Solar Power System to Aluminum Building Materials Factory | บริษัท ทอสเท็มไทย จำกัด | 2,116 | ||
| 27 | Introduction of 8.1MW Rooftop Solar Power System in Motorcycle Factory and Fiber Factory | No.33 | Introduction of 8.1MW Rooftop Solar Power System in Motorcycle Factory and Fiber Factory | บริษัท คันไซ เอนเนอร์จี โซลูชั่นส์ (ประเทศไทย) จำกัด | 3,797 | ||
| 28 | Introduction of Biomass Boiler to Cooking Oil Factory | No.30 | Introduction of Biomass Boiler to Cooking Oil Factory | บริษัท ธนากรผลิตภัณฑ์น้ำมันพืช จำกัด | 29,759 | ||
| 29 | Introduction of Biomass Co-Generation System to Food Factory | No.26 | Introduction of Biomass Co-Generation System to Food Factory | บริษัท ไทยฟูดส์ อินเตอร์เนชั่นแนล จำกัด | 7,111 | ||
| 30 | Introduction of Co-generation System to Motor Parts Factory | No.24 | Introduction of Co-generation System to Motor Parts Factory | บริษัท สยาม เด็นโซ่ แมนูแฟคเจอริ่ง จำกัด | 5,904 |
หน้า 3 จาก 5

